|
See also: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999

The 2008 Oxford Beer Festival took place from Thursday
16th October to Saturday 18th October, at
Oxford Town Hall (map),
celibrating our eleventh annual event at that venue.
As well as some 140 real ales we had a number of real ciders
and perrys, and a selection of foreign bottled beers available.
Our thanks to all the people who helped run the festival, and the
members of the public who came and made it such a success; we hope you
had a good time!
We offered 140 different beers, and we had a duplicate cask of 20 of
the beers which were expected to be most popular (the festival had a
capacity of 160 firkins overall).
| Brewer |
Beer |
ABV |
| Acorn | Old Moor Porter | 4.4 | |
| Acorn | Gorlovka Imperial Stout | 6.0 | |
| Adkin | Alfreds Jewel | 4.0 | (+ Saturday duplicate) |
| Adkin | Jaypees Stout | 5.0 | (+ Saturday duplicate) |
| All Gates | Mild At Heart | 3.8 | |
| Appleford | Brightwell Gold | 4.0 | |
| Appleford | Power Station | 4.2 | |
| Arbor | Old Nobbley | 4.5 | (+ Saturday duplicate) |
| Arbor | Snuff Jack's Old Ale | 5.9 | |
| Art Brew Barn | Art Nouvele | 4.2 | |
| Art Brew Barn | Brut | 4.4 | |
| Ascot | Oktoberfest | 4.8 | |
| Ascot | Annastasias Exile Stout | 5.0 | |
| Avon | Gurt Lush | 4.5 | |
| Back Yard | Nipin | 4.6 | |
| Back Yard | Pipin | 5.1 | (+ Saturday duplicate) |
| Battledown | Sunbeam | 4.0 | |
| Battledown | Brigand | 4.7 | |
| Battledown | Four Kings | 7.2 | |
| Best Mates | Vicar's Daughter | 3.7 | |
| Best Mates | Alfie's | 4.4 | |
| Best Mates | Satan's Sister | 4.5 | |
| Birmingham | Pale Ale | 4.1 | |
| Boggart | Ruby Tuesday | 3.8 | |
| Bollington | White Nancy | 4.0 | |
| Brakspear | Bitter | 3.4 | |
| Brakspear | Oxford Gold Organic | 4.0 | |
| Brampton | Golden Bud | 3.8 | |
| Brewdog | Zeit Geist | 4.9 | (+ Saturday duplicate) |
| Brewdog | Tokyo | 12.0 | |
| Buntingford | Goldern Plover | 3.8 | |
| Buntingford | Oatmeal Stout | 4.4 | |
| Burford | Cotswold Boy | 3.8 | |
| Burford | Burford Best | 3.8 | |
| Butlers | B.O.B | 3.6 | |
| Butlers | Swift | 4.0 | |
| Caledonian | Smokey Pete | 4.3 | |
| Castle Rock | Screech Owl | 5.5 | |
| Cherwell Valley | Old Noll | 4.8 | |
| Chiltern | Three Hundreds Ale | 4.9 | (+ Saturday duplicate) |
| Coastal | Merry Maiden Mild | 4.0 | |
| Coastal | Golden Sands | 5.8 | |
| Conway | Mulberry Dark | 3.8 | |
| Crouch Vale | Eureka | 4.6 | |
| Crouch Vale | Armarillo | 5.0 | |
| Dark Horse | Whip Cracker | 5.0 | (+ Saturday duplicate) |
| Dark Star | Original | 5.0 | (+ Saturday duplicate) |
| Dark Star | Porter | 5.5 | |
| Derventio | Barbarian Porter | 5.5 | (+ Saturday duplicate) |
| Digfield | I.P.A | 4.7 | |
| Dow Bridge | Acris | 3.8 | |
| Dunham Massey | Milk Stout | 4.0 | |
| Fallons | T.J Fallon | 3.7 | |
| Fallons | Original Dark Night | 4.3 | (+ Saturday duplicate) |
| Five Towns | Day At The Races | 4.4 | (+ Saturday duplicate) |
| Flibbertigibbet | Dragon Hill | 4.3 | |
| Geltsdale | Lager | 4.5 | |
| Great Heck | Golden Fleece | 3.8 | |
| Great Orme | Welsh Black | 4.0 | |
| Harveys | Old Ale | 4.3 | |
| Heritage | Spite Tower Folly | 3.9 | |
| Heritage | Scarecrow Wheat | 4.2 | (+ Saturday duplicate) |
| Heritage | Gibbett Justice | 4.2 | (+ Saturday duplicate) |
| Hook Norton | Dark | 3.2 | |
| Hook Norton | Old Hooky | 4.6 | |
| Hook Norton | Flagship | 5.3 | |
| Hopshackle | Historic Ruby Mild | 5.8 | |
| Hopshackle | Double Momentum | 7.0 | |
| Hornbeam | Lemon Blossom | 3.7 | |
| Iceni | Plum Stout | 6.2 | |
| Ironbridge | 1779 | 4.2 | |
| Ironbridge | Gold | 4.5 | |
| Ironbridge | Autumn Special | 4.6 | |
| Irving | Invincible | 4.6 | |
| Keswick | Thirst Chestnut | 4.2 | |
| Loddon | Rin Tin Tin | 4.1 | |
| Loddon | Oarsome | 4.4 | |
| Loddon | Russet | 4.5 | |
| Lymestone | Foundation Pale Ale | 4.5 | |
| Lymestone | Stone the Crows | 5.4 | |
| Malinsons | Conkered | 4.2 | |
| Mallinsons | Tafelberg | 4.5 | |
| Milestone | Raspberry Wheat Beer | 5.6 | |
| Mordue | The Ginger | 4.6 | |
| Naylors | Craven Kriek | 4.3 | |
| Nobbys | Claridges Crystal | 3.6 | |
| Nobbys | Wet Spell | 4.2 | |
| Oakleaf | Green Gold | 4.3 | |
| Old Bog | Dancing Morris | 4.1 | |
| Old Bog | Wheat Beer | 5.5 | |
| Ossett | Real Ale Revolution Porter | 5.0 | |
| Otley | O1 | 4.0 | |
| Otley | O Garden | 4.8 | |
| Otter | Witch Otter | 5.0 | |
| Palmers | Tally Ho | 5.5 | |
| Peakstone Rock | Oblivion | 5.5 | |
| Penzance | Crowlas | 3.8 | (+ Saturday duplicate) |
| Penzance | Gopher Gold | 4.9 | |
| Potbelly | Inner Daze | 4.6 | |
| Potbelly | Crazy Daze | 5.0 | |
| Prospect | Nutty Slack | 3.9 | (+ Saturday duplicate) |
| Purple Moose | Glaswyn Ale | 4.2 | |
| Purple Moose | Mysterious Myrtle Stout | 4.2 | (+ Saturday duplicate) |
| Quercus | Stormbrew | 5.0 | |
| Quercus | Q.P.A | 5.8 | |
| Redscar | Rocks | 4.7 | |
| Richmond | Station Ale | 4.0 | |
| Richmond | Stump Cross | 4.7 | |
| Ridgeway | Bad Elf | 4.5 | |
| Ridgeway | Reindeer's Revolt | 6.0 | |
| Ridgeway | Criminally Bad Elf | 10.5 | |
| Rodhams | Old Albion | 5.0 | |
| Rugby | Cement | 6.8 | |
| Saltaire | Blackberry Cascade | 4.8 | (+ Saturday duplicate) |
| Skinners | Betty Stogs | 4.0 | |
| Stringers | Stout | 4.5 | (+ Saturday duplicate) |
| Thornbridge | Katipo | 5.4 | |
| Thornbridge | Jaipur IPA | 5.9 | |
| Tripple FFF | Altons Pride | 3.8 | (+ Saturday duplicate) |
| Tunnel | Munich Style Lager | 5.2 | |
| Uley | Old Ric | 4.5 | |
| Uley | Old Spot | 5.0 | |
| Vale | Bricks And Mortar | 3.7 | |
| Vale | Edgar's Golden | 4.3 | |
| Vale | Hadda's Autumn Ale | 4.5 | |
| West Berks | Mr Chubb's | 3.7 | |
| West Berks | Magg's Magnificent Mild | 3.8 | |
| West Berks | Wedding Ale | 4.1 | |
| West Berks | Leg Cleek | 4.3 | |
| White Horse | Wayland Smithy | 4.4 | |
| White Rose | Autumn Gold | 4.5 | |
| Wickwar | Station Porter | 6.1 | |
| Wincle | Waller | 3.8 | |
| Wincle | Undertaker | 4.5 | (+ Saturday duplicate) |
| Wirksworth | Sunbeam | 4.0 | |
| Woodlands | Mild | 3.5 | |
| Wychwood | Big Bertha | 4.0 | |
| Wychwood | Hobgoblin | 4.5 | |
| Yard Of Ale | First Yard | 3.8 | |
| Yorkshire Dale | Jervaulx Abbey | 3.8 | |
Cider List
| Producer |
Name |
ABV |
| Border Orchards |
Medium |
not known |
| Bristol Cider Works |
Sparkling Dry |
6.0 |
| CJ's |
Suprise |
not known |
| Crossman |
Sumersetshire Cider (dry) |
6.0 |
| Gwatkin |
Stoke Red Cider (sweet) |
7.5 |
| Hecks |
Sweet Cider |
6.5 |
| Rosie's |
Triple D Medium Blend |
7.4 |
| Ross on Wye |
Dabinett |
6.5 |
| Severn Sider |
Cider |
7.2 |
| Springfield |
Red Dragon Cider |
7.2 |
| Westcroft |
Janet's Jungle Juice |
6.0 |
| Wilkins |
Farmhouse Cider (Sweet) |
6.0 |
Perry List
| Producer |
Name |
ABV |
| Oliver's |
Perry |
6.0 |
| Orchard's |
Blakeney Red Medium |
6.2 |
| Severn Sider |
Perry |
6.4 |
| Wilkins |
perry |
not known |
|